KVM VPS Hosting Services
CONTROL PANEL INSTALLATION | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €16.94/mo | from €16.94/mo | from €16.94/mo | from €16.94/mo | from €16.94/mo | from €16.94/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
€5.07/mo | €5.07/mo | €5.07/mo | €5.07/mo | €5.07/mo | €5.07/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€66.99/h | €66.99/h | €66.99/h | €66.99/h | €66.99/h | €66.99/h | |
VPS Plan Monthly Price | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
€96.71/mo | €49.13/mo | €24.04/mo | €11.50/mo | €104.90/mo | €209.80/mo | |