KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €13.08/mo | from €13.08/mo | from €13.08/mo | from €13.08/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€5.07/mo | €5.07/mo | €5.07/mo | €5.07/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
€66.99/h | €66.99/h | €66.99/h | €66.99/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€15.22/mo | €28.42/mo | €60.90/mo | €111.65/mo | |