KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €22.23/mo | from €22.23/mo | from €22.23/mo | from €22.23/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€5.72/mo | €5.72/mo | €5.72/mo | €5.72/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
€75.53/h | €75.53/h | €75.53/h | €75.53/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€24.53/mo | €49.06/mo | €98.11/mo | €196.22/mo | |